| Issue | Title | |
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | CHANGES OF ACTINIDIA KOLOMIKTA FRUIT TEXTURE DURING STORAGE IN CONTROLLED ATMOSPHERE CHAMBERS | Abstract PDF |
| Aurelija Paulauskienė, Viktoras Pranckietis, Toma Barčytė, Živilė Tarasevičienė | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | CHARACTERISATION OF TOMATO JUICE AND DIFFERENT TOMATO-BASED JUICE BLENDS FORTIFIED WITH ISOMERISED LYCOPENE EXTRACT | Abstract PDF |
| Dalia Urbonavičienė, Ramunė Bobinaitė, Jonas Viškelis, Pranas Viškelis, Česlovas Bobinas | ||
| 2017: Bioeconomy Challenges | CHARACTERISTIC OF THE AGRICULTURAL SECTOR AND ITS INFRASTRUCTURE OF THE SELECTED COUNTRY | Abstract PDF |
| Oksana Sokil, Iveta Ubrežiová | ||
| 2017: Bioeconomy Challenges | CHARACTERISTICS OF THE NONGOVERNMENTAL SECTOR IN LATVIA | Abstract PDF |
| Krstaps Zdanovskis | ||
| 2017: Bioeconomy Challenges | CITIZENS PARTICIPATION IN ADDRESSING LOCAL PROBLEMS: A CASE STUDY OF REPUBLIC OF MACEDONIA | Abstract PDF |
| Jorde Jakimovski | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | CITIZENS' ATTITUDES TOWARDS ENVIRONMENT IN URBAN SETTINGS OF NORTHERN SERBIA: AN EXPLORATORY EMPIRICAL RESEARCH IN NOVI SAD MUNICIPALITY | Abstract PDF |
| Snežana Jovičić, Boris Popov, Hamid El Bilali, Radomir Bodiroga, Miomir Jovanovic, Adriana Radosavac, Sinisa Berjan | ||
| 2017: Bioeconomy Challenges | CIVIL DEFENSE SYSTEM IN LATVIA AND IDENTIFIED DRAWBACKS IN RIGA | Abstract PDF |
| Mihails Urbans, Jeļena Malahova, Jānis Ieviņš | ||
| 2017: Bioeconomy Challenges | CLUSTER APPROACH TO AGRICULTURE EDUCATION IN RUSSIA BY THE EXAMPLE OF THE REPUBLIC OF TATARSTAN | Abstract PDF |
| Bulat Ziganshin, Renat Abdrakhmanov, Ilnar Gayaziev, Zufar Zakirov | ||
| 2017: Bioeconomy Challenges | COMMUNITY SOCIAL WELFARE MODELING | Abstract PDF |
| Jolita Greblikaite, Milita Vienažindienė, Regina Andriukaitienė | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | COMPARATIVE ANALYSIS OF THE ROMANIAN AND THE MAIN EUROPEAN UNION COUNTRIES’ NATIONAL FOREST SYSTEMS | Abstract PDF |
| Constantin Banu, Ramona Lile, Tiberiu Iancu, Mihaela Moatar, Dora Orboi, Carolina Stefan, Sorin Stanciu | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | COMPARATIVE EVALUATION OF DITCH FILTERS WITH PHOSPHORUS SORBING CALCIUM BASED FILTER MATERIALS | Abstract PDF |
| Nijole Bastienė, Valerijus Gasiūnas | ||
| 2017: Bioeconomy Challenges | COMPARATIVE STUDY OF THE SIGNIFICANCE OF COMPETITION INDICES AND GENOTYPE OF SCOTS PINE TREE REACTIONS TO CHANGES IN METEOROLOGY AND AIR POLLUTION | Abstract PDF |
| Marius Mikalajūnas, Giedrius Šidlauskas, Edgaras Linkevičius, Darius Kavaliauskas | ||
| 2017: Bioeconomy Challenges | COMPARING THE QUALITY OF ROUND BALERS WORK | Abstract PDF |
| Petr Novák, Jiří Mašek, Miroslav Bulva, Lukáš Beneš | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | COMPARISON OF COMPUTERISATION AND INNOVATION ACTIVITY OF THE COMPANIES IN RURAL AND URBAN AREAS | Abstract PDF |
| Marek Angowski, Aneta Jarosz-Angowska, Marcin Lipowski | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | COMPARISON OF CONCRETE COMPRESSIVE STRENGTH VALUES OBTAINED USING REBOUND HAMMER AND DRILLED CORE SPECIMENS | Abstract PDF |
| Raimondas Šadzevičius, Tatjana Sankauskienė, Petras Milius | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | COMPARISON OF OPERATION OF KAUNAS AND KLAIPĖDA WWTPS DIGESTERS | Abstract PDF |
| Midona Dapkienė, Laima Česonienė, Tomas Pilipauskas | ||
| 2017: Bioeconomy Challenges | COMPARISON OF PHOTOSYNTHETIC PARAMETERS IN DIFFERENT WHEAT (TRITICUM AESTIVUM L.) VARIETIES | Abstract PDF |
| Ilona Vagusevičienė, Sonata Kazlauskaitė, Aiste Juchnevičienė, Asta Bylaitė, Audrone ZEBRAUSKIENE | ||
| 2017: Bioeconomy Challenges | COMPARISON OF PRODUCTIVITY OF KRANMAN BISON 10000 FORWARDER IN STANDS HARVESTED WITH HARVESTER AND CHAINSAW | Abstract PDF |
| Santa Kaleja, Agris Zimelis, Andis Lazdins, Per Olof Johansson | ||
| 2017: Bioeconomy Challenges | COMPARISON OF SLOVAK DAIRY PRODUCTS WITH AND WITHOUT ADDED VALUE SOLD BY COMMERCIAL CHAINS | Abstract PDF |
| Marek Petriľák, Elena Horská, Jozef Šumichrast, Jozef Palkovič | ||
| 2017: Bioeconomy Challenges | COMPARISON OF THE QUALITY OF DIFFERENT SPEAR SEGMENTS OF ASPARAGUS (ASPARAGUS OFFICINALIS L.) REARED IN LITHUANIA | Abstract PDF |
| Audronė Žebrauskienė, Sonata Kazlauskaitė, Ilona Vagusevičiene, Aurelija Paulauskiene | ||
| 2017: Bioeconomy Challenges | COMPARISON OF WATER HEATING BY SOLAR COLLECTORS AND PHOTOVOLTAIC PANELS | Abstract PDF |
| Imants Ziemelis, Henriks Putans, Ilze Pelece, Andrejs Snegovs | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | CONCEPTUAL OUTLOOK TO SOCIAL INNOVATION IN EU | Abstract PDF |
| Asta Raupelienė, Rasa Rukuižienė, Olga Tereschenko, Nadezda Efimova | ||
| 2017: Bioeconomy Challenges | CONCEPTUALISATION OF THE MEANINGFUL LIFE AMONG RURAL AND URBAN YOUNG PEOPLE | Abstract PDF |
| Rita Mičiulienė, Rita Garškaitė | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | CONSUMERS’ WILLINGNESS TO PAY FOR AGROECOSYSTEM SERVICES IN LITHUANIA: FIRST RESULTS FROM A CHOICE EXPERIMENT PILOT SURVEY | Abstract PDF |
| Anastasija Novikova, Lucia Rocchi, Vlada Vitunskienė | ||
| 2017: Bioeconomy Challenges | CONTAMINATION OF THE ROOT VEGETABLES WASH WATER AND ITS TREATMENT EFFICIENCY | Abstract PDF |
| Midona Dapkiene, Nomeda Sabienė, Algirdas Radzevičius | ||
| 51 - 75 of 387 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |

