| Issue | Title | |
| 2017: Bioeconomy Challenges | LOCAL CONDITIONS OF PRODUCTION AND ECONOMIC DISAGRARIZATION OF FARMS | Abstract PDF |
| Tomasz Wojewodzic, Wojciech Sroka, Aleksandra Płonka | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | LONG-TERM DRIVERS OF WHEAT AND MAIZE COMMODITIES PRICES | Abstract PDF |
| Vilija Aleknevičienė, Asta Bendoraityte | ||
| 2017: Bioeconomy Challenges | LONG-TERM GROUNDWATER REGIME TRENDS IN THE AGRICULTURAL AREAS | Abstract PDF |
| Aurelija Rudzianskaitė | ||
| 2017: Bioeconomy Challenges | MAIN DIRECTIONS OF DEVELOPMENT OF SPRING WHEAT PRODUCTION AGRICULTURAL TECHNOLOGIES FOR SUSTAINABLE ARABLE FARMING IN THE FOREST-STEPPE BELT OF THE MIDDLE VOLGA REGION | Abstract PDF |
| Marat Amirov, Igor Serzhanov, Farid Shaykhutdinov, Nicolay Semushkin | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | MANAGEMENT OF COMMUNITY PROJECTS’ EFFECTIVENESS | Abstract PDF |
| Vytautas Pilipavicius, Rūta Adamonienė | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | MANURE MANAGEMENT SYSTEMS AND NITROGEN EMISSIONS IN LATVIA | Abstract PDF |
| Elita Aplocina, Aivars Aboltins, Juris Priekulis | ||
| 2017: Bioeconomy Challenges | MATHEMATICAL COMPETENCES AND COMPETENCE-BASED MATHEMATICS LEARNING FOR SUSTAINABLE DEVELOPMENT | Abstract PDF |
| Anna Vintere | ||
| 2017: Bioeconomy Challenges | MATHEMATICAL MODEL FOR THE HEAT EXCHANGE OF GREENHOUSE AND SOLARIUM SOIL IN THE PLANT ROOT AREA | Abstract PDF |
| Petru Cârdei, Dragos Manea | ||
| 2017: Bioeconomy Challenges | MATHEMATICS AS POTENTIAL FOR THE PERSON'S RESILIENCE | Abstract PDF |
| Evija Kopeika | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | MENTAL HEALTH AND OCCUPATIONAL IDENTITY OF 1ST YEAR AGRONOMY STUDENTS IN LITHUANIA | Abstract PDF |
| Dovilė Jonušienė, Kristina Kovalčikienė | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | METHOD FOR INCREASING AN ACCURACY OF DETECTING DECAY BY THE ARBOTOM® 3-D TREE TOMOGRAPH ON PICEA ABIES (L.) H. KARST TREES DAMAGED BY HETEROBASIDION ANNOSUM (FR.) BREF | Abstract PDF |
| Gintaras Visalga, Edmundas Petrauskas, Petras Rupšys | ||
| 2017: Bioeconomy Challenges | METHODS OF COMPLEX ASSESSMENT OF NATURAL AND ANTHROPOGENIC PRESSURE FOR WATER RESOURCES IN CENTRAL ASIA - KARATAL RIVER CASE STUDY | Abstract PDF |
| Zhumakhan Suleimenovich Mustafayev, Józef Mosiej, Lya Tobazhanovna Kozykeeva, Kurmanbek Zhanymkhan | ||
| 2017: Bioeconomy Challenges | MODELING OF THE OPTIMAL DISTRIBUTION OF MOTORWAY OVERPASSES ON THE EXAMPLE OF THE A4 MOTORWAY SECTION | Abstract PDF |
| Stanisław Bacior, Barbara Prus, Małgorzata Dudzińska | ||
| 2017: Bioeconomy Challenges | MODIFICATIONS OF THE CURRENTLY IMPLEMENTED EUROPEAN UNION COMMON POLICY CONCERNING DIRECT PAYMENTS | Abstract PDF |
| Bartosz Mickiewicz | ||
| 2017: Bioeconomy Challenges | MONITORING OF ENERGY GAIN AND EROSION PROTECTION OF CORN AND TALL WHEATGRASS CROPS IN THE CONDITIONS OF THE CZECH REPUBLIC | Abstract PDF |
| Marek Kopecký, Jaroslav Bernas, Ladislav Kolář, Pavlína Hloucalová | ||
| 2017: Bioeconomy Challenges | MOST SPECIFIC INCONSISTENCIES OF LABOR SAFETY MANAGEMENT SYSTEM IN CONSTRUCTION INDUSTRY ENTERPRISES | Abstract PDF |
| Indra Karnupa, Janis Ievins, Inese Vilcane | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | MULCHING IMPACT ON THE QUALITY OF OIL PUMPKIN’S (CUCURBITA PEPO L.) FRUIT | Abstract PDF |
| Judita Černiauskienė, Jurgita Kulaitienė, Honorata Danilčenko, Elvyra Jarienė | ||
| 2017: Bioeconomy Challenges | MULTIFUNCTIONAL RURAL DEVELOPMENT – A COMPARATIVE ANALYSIS OF MUNICIPALITIES ADJACENT TO THE CITY OF OLSZTYN | Abstract PDF |
| Katarzyna Kocur-Bera | ||
| 2017: Bioeconomy Challenges | NEW BRAND EQUITY ASPECT: THE EXAMPLE OF NEW CANDY PRODUCT CONSISTENCY QUALITY EQUITY | Abstract PDF |
| Vitalija Vanagienė | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | NEW CHALLENGES IN RURAL WATER MANAGEMENT IN POLAND | Abstract PDF |
| Józef Mosiej, Agnieszka Bus | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | NITROGEN COMPOUND‘S ALTERNATION IN GROUNDWATER BY FIELDS MANURING IN LARGE LIVESTOCK ENTERPRISES | Abstract PDF |
| Stefanija Misevičienė, Saulius Gužys | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | NITROGEN CYCLES IN CROP ROTATIONS DIFFERING IN FERTILIZATION | Abstract PDF |
| Saulius Gužys, Stefanija Misevičienė | ||
| 2017: Bioeconomy Challenges | NUTRIENT RETENTION IN SURFACE FLOW CONSTRUCTED WETLAND IN AGRICULTURAL LAND IN LATVIA | Abstract PDF |
| Linda Grinberga, Ainis Lagzdins | ||
| 2017: Bioeconomy Challenges | NUTRITIONAL VALUE DETERMINATION OF THERMALLY PROCESSED POTATO MAIN COURSE IN RETORT PACKAGING | Abstract PDF |
| Aija Ruzaiķe, Sandra Muižniece-Brasava, Zanda Krūma, Kaspars Kovaļenko | ||
| 2017: Bioeconomy Challenges | OBJECTIVES AND RESOURCES USES RANKING IN SOLIDARITY PURCHASING GROUPS: LITERATURE REVIEW AND DESIGN PRINCIPLES | Abstract PDF |
| Michela Ascani, Gaetano Martino | ||
| 201 - 225 of 387 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> | |

