| Issue | Title | |
| 2017: Bioeconomy Challenges | A COMPARATIVE INVESTIGATION OF ENGLISH LANGUAGE PROFICIENCY AND ACADEMIC PERFORMANCE OF CURRENT UNDERGRADUATE STUDENTS WITH SPECIAL REFERENCE TO GENERATION Z: RURAL VERSUS URBAN STUDENTS | Abstract PDF |
| Jūratė Urbonienė, Indrė Koverienė | ||
| 2017: Bioeconomy Challenges | A COMPARATIVE STUDY ON THE PASSIVITY OF THE STUDENTS LEARNING ENGLISH AS A SECOND LANGUAGE AT ALEKSANDRAS STULGINSKIS UNIVERSITY | Abstract PDF |
| Ingrida Augustaitiene, Ilona Kildienė | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | ABSORPTION OF 2007–2013 EU FUNDING FOR UTILIZATION OF NATURAL ASSETS IN RURAL AREAS IN POLAND | Abstract PDF |
| Halina Poweska | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | ADMINISTRATION OF AGRICULTURE AND RURAL DEVELOPMENT IN LITHUANIA: SYSTEM ELEMENTS AND OBJECTIVES | Abstract PDF |
| Agnė Prakapienė, Jan Žukovskis | ||
| 2017: Bioeconomy Challenges | ADULT MATHEMATICAL COMPETENCE IN THE CONTEXT OF SUSTAINABLE DEVELOPMENT: CASE OF BALTIC STATES | Abstract PDF |
| Ilze Balode, Anna Vintere, Daiva Rimkuvienė, Eve Aruvee | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | AFFORESTATION IN RURAL DEVELOPMENT PROGRAMME AND ITS ROLE IN CHANGING LAND USE STRUCTURE | Abstract PDF |
| Marek Ogryzek | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | AGRICULTURAL TOTAL FACTOR PRODUCTIVITY CHANGES IN THE NEW AND THE OLD EUROPEAN UNION MEMBERS | Abstract PDF |
| Tomasz Kijek, Anna Nowak, Armand Kasztelan, Artur Krukowski | ||
| 2017: Bioeconomy Challenges | AGRICULTURE’S IMPACT FOR THE ECONOMY: INTER-INDUSTRY LINKAGES AND MULTIPLIER EFFECTS | Abstract PDF |
| Giedrė Dzemydaitė | ||
| 2017: Bioeconomy Challenges | AGRO-BIO-TECHNO PARK AS AN INNOVATIVE FACTOR OF INCREASING COMPETITIVENESS OF AGRICULTURE UNDER GLOBAL CHALLENGES | Abstract PDF |
| Ayrat Valiev, Andrey Dmitriev, Kamil Hafizov, Ilgiz Galiev, Farida Nezhmetdinova | ||
| 2017: Bioeconomy Challenges | AGROPEDOGENIC TRANSFORMATION OF PHYSICAL PROPERTIES OF SOILS OF MEDIUM-DRY STEPPE PEDO-ECOTONE IN THE NORTHWEST OF THE BLACK SEA REGION | Abstract PDF |
| Hryhorii Moroz | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | ALLELOPATHIC ACTIVITY OF INVASIVE SPECIES SOLIDAGO CANADENSIS L. | Abstract PDF |
| Ligita Baležentienė | ||
| 2017: Bioeconomy Challenges | AN ASSESSMENT OF RETENTION TREES IN HYLOCOMIOSA FOREST TYPE IN SOUTHERN LATVIA | Abstract PDF |
| Inga Straupe, Līga Liepa | ||
| 2017: Bioeconomy Challenges | AN INDIVIDUAL LEVEL OF SOCIAL INNOVATIONS FOR RURAL DEVELOPMENT: AGGRESSION AMONG RURAL ADOLESCENTS | Abstract PDF |
| Dovilė Valiūnė | ||
| 2017: Bioeconomy Challenges | ANALYSIS OF ALTERNATIVE ENERGY SOURCES AND THEIR USE IN THE PIG BREEDING FARM DURING THE WINTER PERIOD | Abstract PDF |
| Aleksandra Minajeva | ||
| 2017: Bioeconomy Challenges | ANALYSIS OF POLLUTED PLACES: CASE OF LAND DEGRADATION IN LATVIA | Abstract PDF |
| Velta Parsova, Anda Jankava, Maija Berzina | ||
| 2017: Bioeconomy Challenges | ANALYSIS OF PRINCIPAL STRESS FACTORS AFFECTING DRIVERS IN DIFFERENT VEHICLES | Abstract PDF |
| Retta Zewdie, Pavel Kic | ||
| 2017: Bioeconomy Challenges | APPLICATION OF SYNTHETIC TAXONOMIC MEASURE TMAI FOR THE ASSESSMENT OF INVESTMENT ATTRACTIVENESS OF THE SELECTED FOOD INDUSTRY COMPANIES LISTED ON THE WARSAW STOCK EXCHANGE IN THE YEARS 2013 – 2016 | Abstract PDF |
| Monika Zielińska-Sitkiewicz, Mariola Chrzanowska | ||
| 2017: Bioeconomy Challenges | ASSESSMENT OF ECONOMIC LOSSES ASSOCIATED WITH NITROGEN LEACHING IN AGRICULTURAL LAND IN LATVIA | Abstract PDF |
| Ieva Siksnane, Ainis Lagzdins | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | ASSESSMENT OF HERBAL PLANT BIOFUEL PELLET QUALITY INDICATORS | Abstract PDF |
| Algirdas Jasinskas, Egidijus Šarauskis, Asta Gutautaitė, Jiří Mašek | ||
| 2017: Bioeconomy Challenges | ASSESSMENT OF HISTORICAL BIO-INDEX CHANGES IN RURAL AREAS IN SOUTHERN POLAND – CASE STUDY | Abstract PDF |
| Barbara Prus, Stanisław Bacior, Małgorzata Dudzińska | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | ASSESSMENT OF HYDROLOGICAL CHANGES IN THE ŠUŠVĖ RIVER | Abstract PDF |
| Gražina Žibienė, Alvydas Žibas, Goda Blažaitytė | ||
| 2017: Bioeconomy Challenges | ASSESSMENT OF PRODUCTIVE AND ENVIRONMENTAL EFFICIENCY OF SLOW-RELEASE FERTILIZERS IN INTEGRATED PRODUCTION OF NAPA CABBAGE DEPENDING ON APPLICATION METHOD | Abstract PDF |
| Marcin Niemiec, Monika Tabak, Łukasz Paluch, Monika Komorowska | ||
| 2017: Bioeconomy Challenges | ASSESSMENT OF PROPERTIES OF COARSE-ENERGY PLANTS | Abstract PDF |
| Živilė Černiauskienė, Egidijus Zvicevičius, Algirdas Jonas Raila, Vita Tilvikienė, Zofija Jankauskienė, Žydrė Kadžiulienė | ||
| 2017: Bioeconomy Challenges | ASSESSMENT OF REED POTENTIAL FOR THERMAL ENERGY PRODUCTION IN LATVIA | Abstract PDF |
| Anita Vespere, Dina Popluga | ||
| 2017: Bioeconomy Challenges | ASSESSMENT OF THE IMPACT OF VERMICOMPOST AND PEAT EXTRACTS ON NUTRIENT ACCUMULATION IN TUBERS AND POTATO YIELD | Abstract PDF |
| Lidija Vojevoda, Anita Osvalde, Gunta Čekstere, Andis Karlsons | ||
| 1 - 25 of 387 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |

