| Issue | Title | |
| 2017: Bioeconomy Challenges | EUROPE 2020 TARGETS: THE PROGRESS OF THE BALTIC COUNTRIES IN TERMS OF RIS3 | Abstract PDF |
| Sergejs Gemma, Zane Vītoliņa | ||
| 2017: Bioeconomy Challenges | EUROPEAN UNION FRAMEWORK FOR FORESTRY SUPPORT AND ITS IMPLEMENTATION IN LATVIA | Abstract PDF |
| Raimonds Bermanis, Inga Straupe, Andra Zvirbule | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | EUROPEAN UNION´S SUGAR MARKET CONCENTRATION UNDER THE SUGAR QUOTA PRODUCTION SYSTEM | Abstract PDF |
| Ľuboš Smutka, Helena Řezbová, Patrik Rovný | ||
| 2017: Bioeconomy Challenges | EVALUATION OF CHEMICAL CONTENT IN DIFFERENT ENERGY CROPS | Abstract PDF |
| Aleksandrs Adamovics, Liena Poiša | ||
| 2017: Bioeconomy Challenges | EVALUATION OF COMBINE HARVESTERS FLEET MANAGEMENT | Abstract PDF |
| Jiří Mašek, Václav Císař | ||
| 2017: Bioeconomy Challenges | EVALUATION OF COMPETITIVENESS FACTORS OF RURAL COMMUNITIES | Abstract PDF |
| Biruta Švagždienė, Dalia Perkumienė | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | EVALUATION OF EXPORT DEVELOPMENT OPPORTUNITIES FROM TURKEY TO LITHUANIA | Abstract PDF |
| Agnė Jotautaitė, Egle Jotautiene | ||
| 2017: Bioeconomy Challenges | EVALUATION OF GIANT KNOTWEED AND MISCANTHUS AS PERSPECTIVE ENERGY PLANTS AND ASSESSMENT OF PRODUCED BIOFUEL QUALITY INDICATORS | Abstract PDF |
| Dionizas Streikus, Algirdas Jasinskas, Rolandas Domeika, Sigitas Čekanauskas, Nerijus Pedišius, Tomas Vonžodas, Andres Annuk | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | EVALUATION OF INVESTMENT PROJECT FOR BIOMASS USAGE WITH RISK CONSIDERATION | Abstract PDF |
| Jozef Repiský, Mária Grácová | ||
| 2017: Bioeconomy Challenges | EVALUATION OF SPATIAL DIFFERENTIATION OF SOCIO-ECONOMIC DEVELOPMENT OF RURAL AREAS IN MAZOWIECKIE PROVINCE IN YEARS 2004-2016 | Abstract PDF |
| Mariola Chrzanowska, Monika Alicja Zielińska-Sitkiewicz | ||
| 2017: Bioeconomy Challenges | EVALUATION OF SUITABILITY TO USE PLASTIC WASTE IN CONCRETE PRODUCTION | Abstract PDF |
| Rytis Skominas, Linas Zvinakevičius, Vincas Gurskis, Raimondas Šadzevičius | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | EVAPOTRANSPIRATION-BASED IRRIGATION SCHEDULING FOR PICEA ABIES (SPRUCE) SEEDLINGS | Abstract PDF |
| Vilda Grybauskienė, Gitana Vyčienė | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | EXPERIMENTAL INVESTIGATION OF ENERGY CHARACTERISTICS OF EVACUATED TUBE HEAT-PIPE SOLAR COLLECTOR SYSTEM | Abstract PDF |
| Antanas Kavolynas, Rolandas Drejeris | ||
| 2017: Bioeconomy Challenges | EXPERIMENTAL STUDY OF BRACKISH WATER DISTILLATION IN SINGLE SLOPE SOLAR STILL USING SENSIBLE HEAT STORAGE MATERIALS | Abstract PDF |
| Lenin Ravichandran, Dmitrijs Rusovs, Thottipalayam Vellingri Arjunan, Selvaraj Vijayan, Murugesan Matheswaran | ||
| 2017: Bioeconomy Challenges | EXTENSION OF WEIBULL MODEL FOR DESCRIBING OF DRIED APPLE REHYDRATION | Abstract PDF |
| Krzysztof Górnicki, Agnieszka Kaleta, Aneta Choińska | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | EXTRINSIC REGULATION VS. INTRINSIC MOTIVATION AS PREDICTORS OF PROFESSIONAL CHOICE SATISFACTION IN AGRICULTURE STUDY PROGRAMS | Abstract PDF |
| Kristina Kovalčikienė | ||
| 2017: Bioeconomy Challenges | Factors Affecting Human Capital Formation in Logistics Enterprises | Abstract PDF |
| Asta Raupeliene, Renata Luke | ||
| 2017: Bioeconomy Challenges | FACTORS INFLUENCING CHANGES OF BEEF CATTLE HERD QUANTITY AND SIZE: CASE OF LATVIA | Abstract PDF |
| Andra Zvirbule, Raivis Andersons | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | FACTORS INFLUENCING CITIES PEDESTRIAN STREET FUNCTIONALITY AND SUSTAINABLE LAND USE | Abstract PDF |
| Vida Maliene, Ruta Diciunaite Rauktiene | ||
| 2017: Bioeconomy Challenges | FARMERS' EXPOSURE TO NOISE AND VIBRATION IN SMALL AND MEDIUM-SIZED FARMS | Abstract PDF |
| Ričardas Butkus, Gediminas Vasiliauskas | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | FARMLAND ACQUISITION BY FOREIGNERS IN POLAND IN YEARS 2000–2013 | Abstract PDF |
| Renata Marks-Bielska, Agata Zielińska | ||
| 2017: Bioeconomy Challenges | FATTENING AND SLAUGHTER RESULTS ANALYSIS OF HEREFORD BREED BULLS BORN IN DIFFERENT SEASONS | Abstract PDF |
| Inga Muizniece, Daina Kairisa | ||
| 2017: Bioeconomy Challenges | FATTY ACID COMPOSITION IN BUCKWHEAT (FAGOPYRUM ESCULENTUM M.) FLOURS AND THEIR EXTRUDED PRODUCTS | Abstract PDF |
| Gita Krumina-Zemture, Ilze Beitane | ||
| 2017: Bioeconomy Challenges | FEATURES OF THE KARYOTYPE OF NORTH CAUCASUS AYRSHIRE DAIRY CATTLE POPULATION: DEFECTS IN REPRODUCTIVE FUNCTIONS | Abstract PDF |
| Vladimir Trukhachev, Sergey Oleynik, Nikolay Zlydnev | ||
| 2017: Bioeconomy Challenges | FESTULOLIUM METABOLITES ACCUMULATION RESPONSE TO PHOTOPERIOD OF FLOWERING TERMOINDUCTION | Abstract PDF |
| Jolanta Leliūnienė, Ligita Baležentienė, Evaldas Klimas | ||
| 126 - 150 of 387 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |

