| Issue | Title | |
| 2017: Bioeconomy Challenges | FOREST MANAGEMENT AND WATER QUALITY IN LATVIA: IDENTIFYING CHALLENGES AND SEEKING SOLUTIONS | Abstract PDF |
| Zane Kalvite, Zane Libiete, Arta Bardule | ||
| 2017: Bioeconomy Challenges | FOREST REGENERATION QUALITY ASSESSMENT BY ASTA SYSTEM | Abstract PDF |
| Karlis Dumins, Toms Stals, Dagnija Lazdina | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | FOREST SITE INFLUENCE ON BIRCH GROWTH AND HEALTH: LITHUANIAN CASE STUDY | Abstract PDF |
| Valda Araminienė, Iveta Varnagirytė-Kabašinskienė, Vidas Stakėnas | ||
| 2017: Bioeconomy Challenges | FRAMEWORK OF VOCATIONAL SCHOOL AND UNIVERSITY OF APPLIED SCIENCES TEACHER ACTIVITIES: MOTIVATIONAL FACTORS, PROFESSIONAL ROLES AND APPLICATION OF EDUCATIONAL TECHNOLOGIES IN CORRELATION WITH PERSONALITY TRAITS | Abstract PDF |
| Sigitas Daukilas, Rita Keibienė | ||
| 2017: Bioeconomy Challenges | FROM TRADITIONAL BUSINESS TO SOCIAL ONE: NEW POSSIBILITIES FOR ENTREPRENEURS IN RURAL AREAS | Abstract PDF |
| Jolita Greblikaite, Neringa Gerulaitiene, Wlodzimierz Sroka | ||
| 2017: Bioeconomy Challenges | GLOBAL, EUROPEAN AND NATIONAL DRIVERS OF LITHUANIAN BIOECONOMY STRATEGY | Abstract PDF |
| Vlada Vitunskienė, Vilija Aleknevičienė, Neringa Ramanauskė, Astrida Miceikienė, Jonas Čaplikas, Virginija Kargytė, Daiva Makutėnienė, Darius Jazepčikas | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | GLOCALIZATION AND LOCAL ALTERNATIVE ECONOMIC SYSTEMS: THE CASE OF THE SLOVAK REPUBLIC | Abstract PDF |
| Iveta Ubrežiová, Elena Horská, Kamila Moravčíková, Andrea Ubrežiová | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | GRANULOMETRIC STUDY OF NPK 20-8-8 AND DOLOPHOS FERTILIZERS | Abstract PDF |
| Josef Krupička, Petr Šařec, Petr Novák | ||
| 2017: Bioeconomy Challenges | GREENING OF PRODUCTION PROCESS IN FOOD PROCESSING ENTERPRISES IN POLAND | Abstract PDF |
| Anna Zielińska-Chmielewska | ||
| 2017: Bioeconomy Challenges | GROUNDED THEORY METHODOLOGY IN THE CONTEXT OF SOCIAL INNOVATIONS FOR RURAL DEVELOPMENT RESEARCH | Abstract PDF |
| Rasa Pranskūnienė | ||
| 2017: Bioeconomy Challenges | GROUNDWATER QUALITY DYNAMICS IN THE TERRITORY OF FORMER PESTICIDE WAREHOUSE | Abstract PDF |
| Laima Česonienė, Kristina Lingytė, Daiva Šileikienė, Midona Dapkienė | ||
| 2017: Bioeconomy Challenges | GROWTH PERFORMANCE AND MANAGEMENT IN MIXED FOREST STANDS | Abstract PDF |
| Heinz Röhle | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | GROWTH SCENARIOS OF ORGANIC AREA IN ROMANIA UNTIL 2025 | Abstract PDF |
| Adrian Banes, Păun Ion Otiman, Tiberiu Iancu, Manuela Dora Orboi | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | HEIGHT INCREMENT OF NATURALLY REGENERATED YOUNG FOREST STANDS OF SCOTS PINE PINUS SYLVESTRIS L. IN MYRTILLOSA FOREST SITE TYPE | Abstract PDF |
| Olga Miezīte, Ineta Eglīte, Solveiga Luguza, Imants Liepa | ||
| 2017: Bioeconomy Challenges | HOW CAN SOLIDARITY IN A COMMUNITY IMPROVE THE QUALITY OF LIFE? | Abstract PDF |
| Elvira Kuhn | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | HYGIENIC SANITARY ESTIMATION OF MAIZE SILAGE IN DAIRY FARMS IN LITHUANIA | Abstract PDF |
| Jurgita Jovaišienė, Bronius Bakutis, Violeta Baliukonienė, Audrius Kačergius, Algimantas Paškevičius, Gediminas Gerulis | ||
| 2017: Bioeconomy Challenges | IDENTIFICATION OF WET AREAS IN FOREST BY USING LIDAR BASED DEM | Abstract PDF |
| Janis Ivanovs, Irina Sietina, Gints Spalva | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | IDENTIFYING THE MOST SUITABLE AREAS FOR SURFACE FLOW WETLAND CONSTRUCTION IN LITHUANIA | Abstract PDF |
| Antanas Dumbrauskas, Nijole Bastiene, Petras Punys | ||
| 2017: Bioeconomy Challenges | IMPACT OF USING PHOTOVOLTAIC PANELS IN PIGGERY ON GREENHOUSE GASES EMISSION | Abstract PDF |
| Wojciech Rzeźnik, Ilona Rzeżnik, Paulina Mielcarek | ||
| 2017: Bioeconomy Challenges | IMPACT OF WORKING SPEED ON SOIL PARTICLES TRANSFER DURING SECONDARY SOIL TILLAGE | Abstract PDF |
| Josef Hůla, Petr Novák | ||
| 2017: Bioeconomy Challenges | IMPLEMENTATION OF EU WATER POLICY IN UKRAINE: PROBLEMS AND PERSPECTIVES | Abstract PDF |
| Liudmyla Golovko | ||
| 2017: Bioeconomy Challenges | INCREASING ELECTRICITY SELF-CONSUMPTION IN RESIDENTIAL BUILDINGS BY ELECTRICITY-TO-HEAT CONVERSION AND STORAGE | Abstract PDF |
| Erkki Jõgi, Alo Allik, Hardi Hõimoja, Tõnis Peets, Heino Pihlap, Mart Hovi, Eve Aruvee, Janar Kalder, Maido Märss, Jaanus Uiga, Andres Annuk | ||
| 2017: Bioeconomy Challenges | INCREMENT DIFFERENCES OF SILVER BIRCH BETULA PENDULA ROTH AND DOWNY BIRCH B. PUBESCENS EHRH. GROWING IN DRAINED SOILS IN SOUTH LATVIA | Abstract PDF |
| Dagnija Bērziņa, Olga Miezīte, Jeļena Rūba, Linards Sisenis, Imants Liepa | ||
| 2017: Bioeconomy Challenges | INFLUENCE OF BIOLOGICAL PRODUCTS ON THE GROWTH AND QUALITATIVE CHARACTERISTICS OF SWEET BASIL (OCIMUM BASILICUM L.) | Abstract PDF |
| Sonata Kazlauskaitė, Audronė Žebrauskienė, Povilas Mulerčikas, Ilona Vagusevičienė, Elena Survilienė, Aurimas Krasauskas | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | INFLUENCE OF BUILDINGS EXTERIOR ON THE LANDSCAPE OF THE NEMUNAS DELTA REGIONAL PARK | Abstract PDF |
| Vincas Gurskis, Viktorija Zujavičienė | ||
| 151 - 175 of 387 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |

