| Issue | Title | |
| 2017: Bioeconomy Challenges | DUAL-USE RESEARCH AND TECHNOLOGY OF CONCERN: INCREASE OF RISKS IN MODERN LIFE SCIENCE AND GLOBALIZATION OF BIOETHICS | Abstract PDF |
| Farida Nezhmetdinova, Sergey Yakhin, Nail Adigamov, Damir Khaliullin | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | ECOLOGICAL AND ECONOMIC SUSTAINABILITY OF POLISH AND LITHUANIAN AGRICULTURAL HOLDINGS SPECIALIZING IN ANIMAL PRODUCTION | Abstract PDF |
| Zofia Koloszko-Chomentowska, Jan Žukovskis, Audrius Gargasas | ||
| 2017: Bioeconomy Challenges | ECONOMIC ASPECTS OF VALUE ADDED AGRICULTURE IN UZBEKISTAN | Abstract PDF |
| Elena Horska, Alim Pulatov, Khabibullo Pirmatov | ||
| 2017: Bioeconomy Challenges | ECONOMIC EVALUATION OF CONVENTIONAL INTENSIVE AND PRECISION FARMING TECHNOLOGIES | Abstract PDF |
| Danutė Zinkevičienė, Remigijus Zinkevičius, Sigitas Petkevičius | ||
| 2017: Bioeconomy Challenges | ECONOMIC RATIONALE FOR PROTECTED GEOGRAPHICAL IDENTIFICATION INTRODUCTION FOR LATVIAN CANNED SPRATS | Abstract PDF |
| Irina Pilvere, Mihails Šilovs | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | ECONOMICAL EVALUATION AND POTENTIAL ENVIRONMENTAL EFFECTS OF HYDROKINETIC ENERGY TECHNOLOGIES | Abstract PDF |
| Inga Adamonytė, Algis Kvaraciejus, Gitana Vyčienė | ||
| 2017: Bioeconomy Challenges | EFFECT OF EXPECTED CLIMATE CHANGES ON THE WATER NEEDS OF FOREST NURSERY IN THE REGION OF CENTRAL POLAND | Abstract PDF |
| Stanisław Rolbiecki, Mateusz Kokoszewski, Vilda Grybauskienė, Roman Rolbiecki, Barbara Jagosz, Wiesław Ptach, Ariel Łangowski | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | EFFECT OF FOLIAR APPLICATION OF AMINO ACIDS ON THE PHOTOSYNTHETIC INDICATORS AND YIELD OF WINTER WHEAT | Abstract PDF |
| Rūta Dromantienė, Irena Pranckietienė, Gvidas Šidlauskas | ||
| 2017: Bioeconomy Challenges | EFFECT OF TEMPERATURE AND EXCESS AIR RATIO ON COMBUSTION PROCESS OF MIXTURES OF ERUCIC RAPESEED | Abstract PDF |
| Adam Kupczyk, Karol Tucki | ||
| 2017: Bioeconomy Challenges | EFFECT OF THE NITROGEN AND MAGNESIUM FERTILISATION ON YIELD AND ECONOMIC EFFICIENCY OF WINTER TRITICALE PRODUCTION | Abstract PDF |
| Stanisław Bielski, Jan Falkowski | ||
| 2017: Bioeconomy Challenges | EFFECTS OF CONTENTS AND COMPONENT COMPOSITION OF ASH AND ORGANIC CONSTITUENTS ON FUEL CHARACTERISTICS OF SOFTWOOD AND WHEAT STRAW HYDROLYTIC PROCESSING RESIDUES | Abstract PDF |
| Anna Andersone, Alexander Arshanitsa, Lilija Jashina, Māris Lauberts, Tatiana Dizhbite, Galina Telysheva | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | EFFECTS OF LIFELONG EDUCATION AND RELATED FACTORS ON THE COMPETITIVENESS OF COUNTRIES | Abstract PDF |
| Aija Sannikova, Aina Dobele, Madara Dobele | ||
| 2017: Bioeconomy Challenges | EFFECTS OF THE RESTRICTIONS OF PRACTICES USED FOR THE MAINTENANCE OF PERMANENT GRASSLANDS | Abstract PDF |
| Jelena Ariva, Katri Kall, Liis Oper, Ants-Hannes Viira | ||
| 2017: Bioeconomy Challenges | EFFICIENCY OF ANAEROBIC DECOMPOSITION OF MANURE FROM CATTLE FED WITH SIDA HERMAPHRODITA SILAGE | Abstract PDF |
| Magda Dudek, Marcin Zieliński, Paulina Rusanowska, Marcin Dębowski, Cezary Purwin, Maja Fijałkowska, Anna Nowicka | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | EFFICIENCY OF FERRIC SULPHATE FOR REMOVAL OF PHOSPHORUS FROM MEAT PROCESSING WASTEWATER | Abstract PDF |
| Valerijus Gasiūnas | ||
| 2017: Bioeconomy Challenges | EFFICIENCY OF THE INVESTMENT ACTIVITY OF POLISH COMMUNES IN RURAL AREAS | Abstract PDF |
| Anna Kobiałka, Renata Kubik | ||
| 2017: Bioeconomy Challenges | EFFICIENCY OF VIMEK 610.2 FORWARDER AND ITS IMPACT ON SOIL IN FOREST THINNING | Abstract PDF |
| Guna Petaja, Edgars Muižnieks, Santa Kalēja | ||
| 2017: Bioeconomy Challenges | EMPLOYMENT IN VS. EDUCATION FOR THE BIOECONOMY | Abstract PDF |
| Nina Drejerska | ||
| 2017: Bioeconomy Challenges | ENTREPRENEURSHIP ACTIVITIES AND ENTREPRENEURSHIP COMPETENCIES OF ESTONIAN UNIVERSITY GRADUATES FROM BIO-ECONOMY FIELDS | Abstract PDF |
| Anne Põder | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | ENVIRONMENTAL AND SPATIAL EFFECTS OF THE CONSTRUCTION OF OLSZTYN SOUTHERN BYPASS ROAD | Abstract PDF |
| Jacek Kil, Marek Siemiński | ||
| 2017: Bioeconomy Challenges | ENVIRONMENTAL ASSESSMENT OF LIVESTOCK FARMS IN RUSSIA | Abstract PDF |
| Natalia Kozlova, Aleksandr Briukhanov Briukhanov, Eduard Vasilev, Ekaterina Shalavina | ||
| 2017: Bioeconomy Challenges | ESTIMATION OF PRODUCTIVITY AND PRIME COST OF LOGSET 5HP GT HARVESTER IN THINNING | Abstract PDF |
| Guna Petaja, Aldis Butlers, Modris Okmanis, Agris Zimelis | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | ESTIMATION OF TYPE AND AMOUNT OF AGGREGATES IN HARDENED CONCRETE | Abstract PDF |
| Vincas Gurskis, Rytis Skominas, Raimondas Sadzevičius, Dainius Ramukevičius | ||
| 2017: Bioeconomy Challenges | EU REGIONAL POLICY SUPPORT FOR BIOENERGY SECTOR IN POLAND IN 2007-2013 (2015) | Abstract PDF |
| Joanna Rakowska, Jarosław Gołębiewski | ||
| 2017: Bioeconomy Challenges | EURASIAN BEAVER (CASTOR FIBER L.) POPULATION IN ASU SCIENCE AND TEACHING HUNTING AREA AND BEAVER DAMS REBUILD INTENSITY | Abstract PDF |
| Monika Raškauskaitė, Kastytis Šimkevičius | ||
| 101 - 125 of 387 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |

