| Issue | Title | |
| 2017: Bioeconomy Challenges | SUSTAINABLE CONSUMPTION – BETWEEN THEORY AND PRACTICE | Abstract PDF |
| Władysława Łuczka, Joanna Smoluk-Sikorska | ||
| 2017: Bioeconomy Challenges | SUSTAINABLE FARMING PRODUCTION AND ITS IMPACT ON THE NATURAL ENVIRONMENT - CASE STUDY BASED ON A SELECTED GROUP OF FARMERS | Abstract PDF |
| Piotr Prus | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | TENDENCIES OF NOISE LEVELS IN CABS OF AGRICULTURAL TRACTORS | Abstract PDF |
| Ričardas Butkus, Minvydas Liegus, Gediminas Vasiliauskas | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | TERRITORIAL MANAGEMENT CONTRACTS: A MODEL FOR A GLOBAL MANAGEMENT OF THE TERRITORY | Abstract PDF |
| Lucia Rocchi, Adriano Ciani | ||
| 2017: Bioeconomy Challenges | TESTING THE QUALITY OF SPRAYING FLUID BY USING VARIOUS NOZZLES IN SPECIAL DEVICES LECHLER DROPLEGUL | Abstract PDF |
| Remigijus Zinkevičius, Sigitas Čekanauskas | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | THE AGRICULTURAL ADVISORY SERVICES AND AKIS SYSTEMS IN ESTONIA, LITHUANIA AND LATVIA – THE COMPARISON STUDY | Abstract PDF |
| Krystyna Vinohradnik | ||
| 2017: Bioeconomy Challenges | THE ANALYSIS OF CRACKS IN BEAMS OF QUAY NO. 80A AT KLAIPEDA PASSENGER AND CARGO TERMINAL | Abstract PDF |
| Raimondas Šadzevičius, Vincas Gurskis, Tatjana Sanauskienė, Dainius Ramukevičius, Virginija Gurskienė | ||
| 2017: Bioeconomy Challenges | THE ANTHROPOGENIC AIR POLLUTION SOURCE IDENTIFICATION IN URBAN AREAS USING SNOW SAMPLING | Abstract PDF |
| Jovita Pilecka, Inga Grinfelde, Inga Straupe, Oskars Purmalis | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | THE APPLICATION OF WELLBEING RESEARCH TO REGIONAL LEVEL IN LITHUANIA | Abstract PDF |
| Gintarė Vaznonienė, Bernardas Vaznonis | ||
| 2017: Bioeconomy Challenges | THE ASPECTS AND BENEFITS OF THE ACTIVITY OF THE RURAL DEVELOPMENT MEASURE AGRI-ENVIRONMENTAL PROTECTION | Abstract PDF |
| Vilma Kriaučiūnaitė-Neklejonovienė, Vaiva Stravinskienė, Rimanta Cibulskaitė, Donatas Rekus | ||
| 2017: Bioeconomy Challenges | THE ASSESSMENT OF ORGANIC AND NATURAL MAGNESIUM MINERAL FERTILIZERS GRANULATION AND THE DETERMINATION OF PRODUCED PELLET PROPERTIES | Abstract PDF |
| Algirdas Jasinskas, Ramūnas Mieldažys, Juozas Pekarskas, Sigitas Čekanauskas, Antonin Machalek, Jiri Souček | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | THE ASSUMPTIONS OF SUCCESSFUL DEVELOPMENT OF RURAL TOURISM IN LITHUANIA (CASE STUDY OF EASTERN AUKŠTAITIJA REGION) | Abstract PDF |
| Vladimiras Gražulis, Ramutė Narkūnienė | ||
| 2017: Bioeconomy Challenges | THE CAP GREENING EFFECTS – THE POLISH EXPERIENCE | Abstract PDF |
| Wioletta Wrzaszcz | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | THE CHANGE OF LAND USERS IN LITHUANIA DURING THE PERIOD BETWEEN 1920 AND 2014 | Abstract PDF |
| Jolanta Valčiukienė, Virginija Atkocevičiene | ||
| 2017: Bioeconomy Challenges | THE COMPARISON OF PRESSED SEED OILS FEATURES | Abstract PDF |
| Vladimír Mašán, Patrik Burg, Miroslav Horák, Petr Šnurkovič | ||
| 2017: Bioeconomy Challenges | THE COUNTERPOINT OF EARTH AND WORLD MEANINGS IN THE NATIONAL IDENTITY’ EXPRESSION | Abstract PDF |
| Edvardas Čiuldė, Asta Steikūnienė | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | THE CREATION OF SOCIAL CAPITAL IN RURAL AREAS IN THE LUBELSKIE REGION | Abstract PDF |
| Aneta Jarosz-Angowska, Marek Angowski, Tomasz Kijek | ||
| 2017: Bioeconomy Challenges | THE DETERMINATION OF OLEIC ACID CONTENTS IN SUNFLOWER GENOTYPES | Abstract PDF |
| Yalcin Kaya, Caglar Colak, Veli Pekcan, Mehmet Ibrahim YILMAZ, Goksel Evci | ||
| 2017: Bioeconomy Challenges | THE DIVERSITY OF HERBACEOUS VEGETATION AFTER FOREST FIRE | Abstract PDF |
| Jolita Abraitienė, Gerda Šilingienė, Rasa Vaitkevičiūtė, Regina Vasinauskienė | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | THE DYNAMICS OF PHOTOSYNTHETIC PIGMENTS IN WINTER WHEAT LEAVES WHEN USING NITROGEN FERTILISERS | Abstract PDF |
| Aistė Juchnevičienė, Ilona Vagusevičienė | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | THE EFFECT OF AGRONOMIC AND CLIMATIC FACTORS ON WINTER OILSEED RAPE (BRASSICA NAPUS L.) ROOT NECK GROWTH IN AUTUMN | Abstract PDF |
| Gvidas Šidlauskas, Irena Pranckietienė, Ruta Dromantienė, Viktoras Pranckietis | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | THE EFFECT OF DIFFERENT BLOODINESS LEVEL ON LATVIAN BROWN COW PRODUCTIVITY | Abstract PDF |
| Lāsma Cielava, Solvita Petrovska, Daina Jonkus, Līga Paura | ||
| 2017: Bioeconomy Challenges | THE EFFECT OF HOMO - AND HETERO - FERMENTATIVE LACTIC ACID BACTERIA MIX ON THE ENSILED LUCERNE FERMENTATION CHARACTERISTICS AND AEROBIC STABILITY IN BIG BALES | Abstract PDF |
| Robertas Stoškus, Jonas Jatkauskas, Vilma Vrotniakienė, Vida Juozaitienė | ||
| 2017: Bioeconomy Challenges | THE EFFECT OF MG AND S ON PHOTOSYNTHESIS PRODUCTS AND NITROGEN CONTENT IN WINTER WHEAT | Abstract PDF |
| Rūta Dromantienė, Irena Pranckietienė, Gvidas Šidlauskas, Vita Smalstienė | ||
| 2015: Towards the Transfer of Knowledge, Innovations and Social Progress | THE EFFECT OF NITROGEN FERTILISERS ON THE GRAIN YIELD OF DIFFERENT CULTIVARS OF WINTER WHEAT | Abstract PDF |
| Ilona Vagusevičienė, Aistė Juchnevičienė | ||
| 301 - 325 of 387 Items | << < 8 9 10 11 12 13 14 15 16 > >> | |

